2024 Pricing Schedule
Seasonal Fee Schedule for May 15, 2024 to October 15, 2024
PW – Premium waterfront | $6,600 |
PLL- Prime Lower Level | $5,800 |
SUL- Standard Upper Level | $4,800 |
Additional adult 18 and over-extra to family unit or visitor (guest pass) | $225 |
Additional child under 18-extra to family unit or visitor (guest pass) | $50 |
Visitor fee per person, per day or part of day -5 years + (under 5 exempt) | $5 |
Visitor fee per person, per day or part of day -12 years + | $10 |
Daily visitor rates apply only when registered camper is present | |
Boat dock- including boat trailer storage -summer only +no short term | $850 |
Beached aluminum boat/ p.c.w. or at site -summer only-each vessel | $425 |
P.W.C dry dock or lift – including vessel trailer -summer only-each vessel | $450 |
Daily rate for motorized water vessel- at dock, on beach or at site | $30 |
Storage for any other miscellaneous trailer- summer only* | $400 |
Misc. outdoor storage – please contact for additional information | |
Hydro consumption; recovery charge only** | |
Meter delivery/consumption charge-per billing per season | $30 |
Administration –reading/handling/mailing- per billing per season | $30 |
Servicing charge-share of general equipment maintenance/replacement per season | $50 |
Site/hydro deposit- required on entry | $1000 |
Late payment fee-per invoice/billing | $60 |
Reminder service charge on all late payment-per invoice/billing | $25 |
Non sufficient fund charge-per invoice/billing | $60 |
Seasonal site comes with sewage connection to main septic system and well water source connection
* Upon prior arrangement and agreement with management
**Hydro is charged on a recovery base only plus quoted charges listed above
*May change without prior notice. Closed between Oct.16, 2023 to May 14, 2024